ChatGPT plans explained: Free, Go, Plus and Pro
Go is the cheapest paid tier, but it may show ads and doesn't include the advanced reasoning models. Plus unlocks GPT-6.1 Sol, GPT-6 Astra, Codex and ChatGPT Work. Pro comes in three monthly-only tiers. Only Pro 500 includes Ultrafast mode, and new Pro 200 subscribers get a lower allowance than before.
Prices at a glance
- ChatGPT Free: free (USD) · free (CAD)
- ChatGPT Go: US$8.00/month (USD) · CA$12.99/month (CAD)
- ChatGPT Plus: US$20.00/month (USD) · CA$24.99/month (CAD)
- ChatGPT Pro 100: US$100.00/month (USD) · CA$152.99/month (CAD)
- ChatGPT Pro 200: US$200.00/month (USD) · CA$249.00/month (CAD)
- ChatGPT Pro 500: US$500.00/month (USD) · CA$759.99/month (CAD)
Prices in USD and CAD
| Plan | Monthly billing USD · CAD | Annual billing, per month USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|
| ChatGPT Free | FreeFree | No annual option listed | GPT-6 Luna; limited GPT-5.6 Terra in Work/Codex desktop | Unlimited text chats (abuse guardrails); limited uploads, images, voice, deep research, Codex; 27K Instant context | Casual users | USD: chatgpt.com CAD: chatgpt.com |
| ChatGPT Go Cheapest paid | US$8.00CA$12.99 | No annual option listed | GPT-6 Luna (no GPT-6.1 Sol/Astra) | More messages/uploads/images/voice; 54K Instant / 256K reasoning context; limited deep research & Codex; may include ads | Budget users | USD: learn.chatgpt.com CAD: apps.apple.com |
| ChatGPT Plus | US$20.00CA$24.99 | No annual option listed | GPT-6.1 Sol, GPT-6 Astra, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol/Terra/Luna, GPT-5 Thinking Mini | Expanded messages/uploads/deep research/Codex; 54K Instant / 256K reasoning context | Most power users | USD: learn.chatgpt.com CAD: apps.apple.com |
| ChatGPT Pro 100 | US$100.00CA$152.99 | No annual option listed | All Plus models + Pro reasoning (GPT-6 Astra), expanded GPT-6.1 Sol | Pro usage tier; 128K Instant / 400K reasoning context; max deep research; unlimited* voice/images | Researchers/coders | USD: help.openai.com CAD: apps.apple.com |
| ChatGPT Pro 200 | US$200.00CA$249.00 | No annual option listed | As Pro 100 | Higher Pro allowance; new subs get lower allowance than grandfathered (grandfathering ends 2026-10-29) | Heavy users | USD: help.openai.com CAD: apps.apple.com |
| ChatGPT Pro 500 | US$500.00CA$759.99 | No annual option listed | As Pro + GPT-6 Astra/GPT-6.1 Sol Ultrafast | Highest Pro allowance; Ultrafast mode | Latency-sensitive power users | USD: help.openai.com CAD: apps.apple.com |
Strengths and weaknesses
- ChatGPT Free
- + Generous free tier
− Tight context; may see ads - ChatGPT Go
- + Cheapest paid ChatGPT
− Ads; no advanced reasoning - ChatGPT Plus
- + Best all-round ecosystem
− Monthly only - ChatGPT Pro 100
- + Top reasoning + agents
− Price - ChatGPT Pro 200
- + More headroom
− Allowance recently cut - ChatGPT Pro 500
- + Fastest
− Very expensive
API models
See API prices for gpt-6-astra, gpt-6.1-sol, gpt-6-luna, gpt-5.6-sol.
